OG Polo
• 65% polyester, 35% cotton pique
• Fabric weight: 5.0 oz/yd² (169.5 g/m²)
• Relaxed fit that runs large
• Flat knit collar and cuffs
• Metal buttons with dyed-to-match plastic rims
• Side vents for breathability
• Blank product sourced from Ethiopia
Size guide
CHEST WIDTH (inches) | LENGTH (inches) | |
S | 20 ½ | 29 |
M | 21 ½ | 30 |
L | 23 ½ | 31 |
XL | 25 ½ | 32 |
2XL | 27 | 33 |
3XL | 28 ½ | 33 ½ |
4XL | 30 | 34 |
5XL | 31 ½ | 34 ½ |
CHEST WIDTH (cm) | LENGTH (cm) | |
S | 52 | 73.7 |
M | 54.6 | 76.2 |
L | 59.7 | 78.7 |
XL | 64.8 | 81.3 |
2XL | 68.6 | 83.8 |
3XL | 72.4 | 85 |
4XL | 76.2 | 86.4 |
5XL | 80 | 87.6 |
We Love Fishing!
We love it so much that we have made it
our life's mission to share our passion for sport fishing with as many people as possible, by giving everyone the most action packed and safest fishing experience
possible, at the most competitive and affordable price possible.